U
/u/WRX-STI-A6
Guest
Reposted with specific title.
Back with another list after the success of the New Balance one, and this time it's anything with Adidas's Boost. The hype has died down but I still like boost, so I hope this helps. Shipping not included.
submitted by /u/WRX-STI-A6
[link] [comments]
Continue reading...
Back with another list after the success of the New Balance one, and this time it's anything with Adidas's Boost. The hype has died down but I still like boost, so I hope this helps. Shipping not included.
Sneaker | Sizes (US unless stated) | Sale Price | Retail Price |
---|---|---|---|
8-10.5 | $39.95 | $130 | |
10, 10.5, 11.5 | $39.95 | $130 | |
10.5 | $37.97 | $130 | |
UK 7 - 10 | $69 | $199 | |
10-11 | $69.99 | $220 | |
9,9.5 | $80 | $200 | |
7, 8, 9, 10 , 11, 12 | $80 | $200 | |
FSR | $80 | $200 | |
8-10, 10.5 | $72 | $180 | |
8.5-9.5, 10, 11, 12, 13, 15 | $72 | $180 | |
7-11.5, 13,14 | $72 | $180 | |
9.5 | $72 | $180 | |
7-12, 13 | $48 | $120 | |
7.5, 8, 9-12, 13, 14 | $48 | $120 | |
7.5-9.5, 11.5, 14 | $72 | $180 | |
8.5, 11 | $68 | $170 | |
7-8, 10, 10.5 | $72 | $180 | |
8-12 | $72 | $180 |
[link] [comments]
Continue reading...